Explore Articles: Fact-Checking Climate Data
Browse verified fact-checks and debunks addressing misinformation and disinformation about climate change, curated by European fact-checking organizations.
 
			The price of water in Spain has not risen due to the destruction of river barriers
 
			Denial groups permeate farmers' protests
 
			Recent eruption of the Grindavik volcano in Iceland represents less than the equivalent of one hour of global human-generated CO2 emissions
 
			Study calls for people to grow their own food for many years to come, despite finding higher carbon footprint compared to conventional agriculture
 
			Data on renewable energy in Catalonia: only 15% of the energy it produces is green
 
			No, the increase in natural disasters is not apparent
 
			Most tap water in Barcelona no longer comes from rivers (and that affects its taste, but not its safety)
 
			EU is not passing law to ‘seize and scrap’ cars under climate agenda, contrary to Peter Sweden claim
 
			The European Union will not “prohibit” repairing a car after a breakdown
 
			Temperature records in July 1876 in Spain: why they are not reliable and why, if true, it would not debunk current climate change
 
			No, this weather forecast in Germany shows no flames or background alarm sounds: it's a montage
 
			Why do fires (also) have to do with climate change
 
			The closure of El Retiro and other parks in Madrid due to weather alerts: questions and answers
 
			The Spanish Met Office article on attempts to “artificial weather modification”: it does not say that they avoid rain, quite the contrary
 
			Why can't we accurately predict what the weather will be like two weeks from now, but we can predict it in the long term
 
			Watch out for this video of a helicopter using fire to “cause” forest fires: it was published in 2018 and uses a technique to control fire
 
			Franco Prodi is wrong, global warming is not part of 'natural cycles'
 
			How the climate crisis worsens wildfires: causes, future scenarios and prevention measures
 
			No, they haven't colored a weather map of Sweden red with what was “a normal summer” in 1986*
 
			Beware of the content saying that the Forestry Act of 2015 allows burned areas to be reclassified automatically: 30 years must pass since the fire or justify in a law “compelling reasons of public interest” *
